<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Tutorial Videos &#187; Apple News</title>
	<atom:link href="http://www.iphonetutorialvideos.com/apple-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonetutorialvideos.com</link>
	<description>Updated iPhone News and Advice</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Slide for injunction: Apple wins against Motorola over &#8220;slide-to-unlock&#8221; in Germany</title>
		<link>http://www.iphonetutorialvideos.com/apple-news/slide-for-injunction-apple-wins-against-motorola-over-slide-to-unlock-in-germany</link>
		<comments>http://www.iphonetutorialvideos.com/apple-news/slide-for-injunction-apple-wins-against-motorola-over-slide-to-unlock-in-germany#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[slidetounlock]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/?p=8602</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Sophistication Digital&#8217;s flagship Mondo Wi-Fi Media Player launched
San Diego&#8217;s Sophistication Digital has finally introduced the discharge of their flagship Mondo Wi-Fi Very Good Music Player, first seen at CES 2011. The very first of three new products to swell the business&#8217;s group of audio items, Mondo includes a large high contrast color TFT display with [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/apple-news/slide-for-injunction-apple-wins-against-motorola-over-slide-to-unlock-in-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Store iPhone application now allows Reserving products and self checkout</title>
		<link>http://www.iphonetutorialvideos.com/apple-news/apple-store-iphone-application-now-allows-reserving-products-and-self-checkout</link>
		<comments>http://www.iphonetutorialvideos.com/apple-news/apple-store-iphone-application-now-allows-reserving-products-and-self-checkout#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/apple-news/apple-store-iphone-application-now-allows-reserving-products-and-self-checkout</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Only a couple of days after the rumor mill expected, Apple has up-to-date its Apple Store iOS application to incorporate additional features for example personal pickup and self-checkout. The Two. version from the application now enables customers to buy a brand new Apple product—whether it is a Mac, ipod device, apple iphone, Apple TV, or [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/apple-news/apple-store-iphone-application-now-allows-reserving-products-and-self-checkout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 4S Now Tops Among Large 3, Apple Grabs 52% Of Industry Profits Doles Out Huge Bonuses</title>
		<link>http://www.iphonetutorialvideos.com/apple-news/with-4s-now-tops-among-large-3-apple-grabs-52-of-industry-profits-doles-out-huge-bonuses</link>
		<comments>http://www.iphonetutorialvideos.com/apple-news/with-4s-now-tops-among-large-3-apple-grabs-52-of-industry-profits-doles-out-huge-bonuses#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Doles]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/apple-news/with-4s-now-tops-among-large-3-apple-grabs-52-of-industry-profits-doles-out-huge-bonuses</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->As you’ve likely heard, there’s been lots of upside that’s been reported recently if this involves Android’s mobile OS. Because of Nielsen, we all know that, all over again, Android is leader among mobile OSes, now comprising 43 percent of U.S. smartphone marketshare, up from 39 percent in This summer while Apple’s iOS continued to [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/apple-news/with-4s-now-tops-among-large-3-apple-grabs-52-of-industry-profits-doles-out-huge-bonuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After seven years, Apple open sources its Apple Lossless Audio Codec</title>
		<link>http://www.iphonetutorialvideos.com/apple-news/after-seven-years-apple-open-sources-its-apple-lossless-audio-codec</link>
		<comments>http://www.iphonetutorialvideos.com/apple-news/after-seven-years-apple-open-sources-its-apple-lossless-audio-codec#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Lossless]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/apple-news/after-seven-years-apple-open-sources-its-apple-lossless-audio-codec</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Apple first introduced its very own lossless audio compression format, Apple Lossless Audio Codec (ALAC), in 2004 with iTunes 4.5. This Thursday—seven years later—the company made the code because of its encoder and decoder available under an Apache 2. free license.
ALAC is comparable to another common open lossless format termed as FLAC (Free Lossless Audio [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/apple-news/after-seven-years-apple-open-sources-its-apple-lossless-audio-codec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple media event confirmed for 4th october</title>
		<link>http://www.iphonetutorialvideos.com/iphone-news/apple-media-event-confirmed-for-4th-october</link>
		<comments>http://www.iphonetutorialvideos.com/iphone-news/apple-media-event-confirmed-for-4th-october#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[live video stream]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/?p=7963</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Apple have sent out their invitations to the media for a media event that will be happening on the 4th of October. The invite shows the date(Tuesday 4th October), the time (10AM pacific time) and the tagline &#8220;let&#8217;s talk iPhone&#8221;. This indicates, that Apple will announce a new iPhone.  Hopefully, apple will do a [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/iphone-news/apple-media-event-confirmed-for-4th-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC 2011 Preview</title>
		<link>http://www.iphonetutorialvideos.com/iphone-apps/wwdc-2011-preview</link>
		<comments>http://www.iphonetutorialvideos.com/iphone-apps/wwdc-2011-preview#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[wi fi hotspots]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/?p=3902</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->On Monday 6th June 2011, Apple’s Worldwide Developers Conference(WWDC) will start. This is normally where apple unveils either some new software or new products. The highlight of the WWDC every year is the Keynote which some may consider as the show piece of the conference. Here is my preview of what I think we should [...]]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/iphone-apps/wwdc-2011-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers &#8211; Spreadsheet app for iPhone by Apple®</title>
		<link>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/numbers-spreadsheet-app-for-iphone-by-apple%c2%ae</link>
		<comments>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/numbers-spreadsheet-app-for-iphone-by-apple%c2%ae#comments</comments>
		<pubDate>Tue, 31 May 2011 22:51:37 +0000</pubDate>
		<dc:creator>iTunes Store</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iTunes Store: Top Paid Applications]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[MobileMe]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/numbers/id361304891?uo=2&#038;mt=8&#038;uo=2</guid>
		<description><![CDATA[Exclusively designed for the iPad, iPhone, and iPod touch, Numbers lets you make compelling spreadsheets in minutes — with tables, charts, photos, and graphics — using just your fingers. Choose from 250 easy-to-use functions. Enter and edit data with an intelligent keyboard. Create impressive tables and charts, then move them around the flexible canvas. Spreadsheets look great on iPad, and they’re stunningly sharp on the high-resolution Retina display on iPhone 4 and the latest iPod touch. Numbers uses Smart Zoom to automatically zoom in on data as you edit or type, and zooms back out when you’re done, which makes working with cells and text surprisingly easy on iPhone or iPod touch. 

Get started quickly.
• Choose from 16 Apple-designed templates including Budget, Travel Planner, and Running Log.
• Customize your spreadsheet using predefined styles for tables, charts, images, and text. 
• View and edit Numbers ‘09, Microsoft Excel, and CSV files. Easily import them from Mail, the web, your MobileMe iDisk, a WebDAV service, or your Mac or PC using iTunes File Sharing.

Edit and format data.
• Organize your data with great-looking tables and charts.
• Use an intelligent keyboard designed to enter either numbers, dates, text, durations, or formulas.
• Assemble formulas with over 250 functions, including built-in help.
• Create a form from any table with headers to quickly enter data on the go. 
• Navigate your spreadsheet and jump from one sheet to another easily with tabs.
• Quickly add photos and videos from the Photos app with the Media Browser.
• Work without worry — Numbers automatically saves your spreadsheets whenever you make a change. 
• Use Undo to go back through your previous changes — even the next time you open your spreadsheet.

Share your work.
• Use full-screen view to show your work right on your iPad. Instantly summarize selected data in different ways — by sum, average, min, max, and count. With a swipe, you can show your data as a chart. 
• Adjust how a sheet prints across multiple pages in Print Preview. You can also use Auto Fit.
• Print your spreadsheets on a wireless printer on your network using AirPrint.
• Copy spreadsheets to your MobileMe iDisk or a WebDAV service, or directly to your Mac or PC using iTunes File Sharing.
• Share your work by exporting it to Numbers ’09, Microsoft Excel, or PDF format and sending it via Mail. Or publish your spreadsheets to iWork.com public beta to share with anyone on a Mac or PC.]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/numbers-spreadsheet-app-for-iphone-by-apple%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Battery Boost Magic App Heavy Duty Apps</title>
		<link>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/iphone-battery-boost-magic-app-heavy-duty-apps</link>
		<comments>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/iphone-battery-boost-magic-app-heavy-duty-apps#comments</comments>
		<pubDate>Sun, 15 May 2011 00:48:04 +0000</pubDate>
		<dc:creator>iTunes Store</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iTunes Store: Top Paid Applications]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[release date]]></category>

		<guid isPermaLink="false">http://itunes.apple.com/us/app/battery-boost-magic-app/id391091630?uo=2&#038;mt=8&#038;uo=2</guid>
		<description><![CDATA[MAXIMIZE &#38; EXTEND YOUR BATTERY LIFE !
use your iPhone, iPod or iPad longer !

▶ 100% Automated Pro Charging. Plug &#38; Go! 
▶ Complete Full Cycle Charge support 
▶ Charge continues in background (on iPhone 3Gs &#38; iPhone 4, iPod 3 &#38; 4, iPad 1 &#38; 2)
▶ Charge continue while device is closed/locked 
▶ Certified on all iPhone, iPod and iPad models 


----- NEWS &#38; REVIEWS -----

Featured on CNN, CBS, CNT, AppCraver, AppAdvice, multiple radio stations, and many others !

&#34;The enhancement that makes an expensive device last so much longer&#34;
&#34;Getting this app should be a no-brainer for any iPhone owner that wants to use the device for longer&#34;
&#34;at only $2, this is an absolute bargain for such a high quality app&#34;
&#34;This is an essential iPhone maintenance utility&#34;
&#34;For the cost of half a cup of coffee, my iPhone now works longer hours. I love it!&#34;


----- ABOUT THE APP -----

Battery Boost Magic is the only full featured professional battery &#38; screen maintenance app. It combines professional battery full cycle charging, device performance metrics, screen maintenance utility, and a set of useful tips &#38; best practices that will help you get the most from your iPhone/iPod/iPad's battery and screen.  


----- FEATURES -----

✔ Battery Pro: Just plug in your iPhone/iPod/iPad and the rest is automated.  
- 3 step charge process with 1% accuracy, a specifically designed timed sequence of fast charge, trickle charge, and top-off charge. 
- charge continues in background while you use other apps, make calls (iphone 3Gs &#38; 4, iPod 3 &#38; 4, iPad 1 &#38; 2)
- charge continues even if you close or lock the device.
- complete full cycle charge.
- maximizes your battery life.
- increases battery usage. 

✔ Device performance with 1% accuracy
lets you see exactly how your device &#38; battery is doing, and how much power you have for different activities:
* 3G Talk time
* 2G Talk time
* WiFi Internet web browsing
* 3G Internet web browsing
* Video playback 
* Video recording
* YouTube watching 
* Photo taking
* Audio listening 
* GPS Navigation
* 3G Games
* 2D Games
* Standby time remaining

✔ Screen Pro 
a specialized utility to help you identify screen residue, imperfections, and other screen issues. A great utility for making sure your great screen is in perfect condition 

✔ Battery Tips
we collected &#38; filtered the most practical battery use tips into a visual library of clear instructions. It will guide you through the do's and don'ts of battery use. 
you can extend your battery life just by reading &#38; implementing these!

✔ Screen Tips
we collected &#38; filtered the most practical set of screen usage and maintenance tips, into a visual library of clear instructions. 
Reading these and acting as advised will help you achieve top screen performance and get years of enjoyment from your device's screen.

Tested &#38; Approved on all Apple product models:
✔ Supports iPhone, iPod and iPad
✔ Certified on all product models including the latest iPhone 4, iPod 4, and iPad2
✔ Runs in the background on iPhone 3GS, iPhone 4, iPod 3, iPod 4, iPad 1 &#38; iPad 2 (not available on iPhone 3G &#38; iPod 2. It works fully on those devices, but app must be in the foreground)
✔ Hi Resolution Display support (Retina display)
✔ Tested &#38; certified on iOS 3.1 and up, including the new iOS 4.3
★ The only app that uses Apple recommended methods ★

----- CONTACT US -----

♥ Dear customers, we are here for you!  Questions? Comments? Support?  just drop us a mail to support@heavydutyapps.com]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/iphone-apps/top-100-paid-iphone-apps/iphone-battery-boost-magic-app-heavy-duty-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and the Apple factory  [Apple Humour]</title>
		<link>http://www.iphonetutorialvideos.com/iphone-news/charlie-and-the-apple-factory-apple-humour</link>
		<comments>http://www.iphonetutorialvideos.com/iphone-news/charlie-and-the-apple-factory-apple-humour#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple Humour]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.iphonetutorialvideos.com/iphone-news/charlie-and-the-apple-factory-apple-humour</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->
This imaginative homage to Charlie and the Chocolate factory video by CollegeHumor points out a couple of truths:

 Microsoft will always play catch up with Apple
 Steve Jobs has become a magical icon
 Apple is great at Marketing

[collegehumor 1948362]
Visit  iPhone Video Tutorials 
]]></description>
		<wfw:commentRss>http://www.iphonetutorialvideos.com/iphone-news/charlie-and-the-apple-factory-apple-humour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

